Army WEst Point Lacrosse

2022 Recap

As the cost of college athletics soars and the game of lacrosse spreads nationally, government funding for Army will not keep up. In 2020 Coach Joe Alberici formed an executive committee to establish an endowment and provide the supplemental resources necessary for Army Men’s Lacrosse to remain a top tier, NCAA Division 1 nationally ranked team.  The Superintendent and Athletic Director at West Point validated this need and encourage this initiative.

Thank you to all 665 of you who generously donated and pledged your future support. Our collective dedication to the history, tradition and success of the men’s lacrosse program is our shared legacy and communicates solidarity with the team. As of 12/31/2022 we have raised $2,618,504 in total donations and pledges.  Of that amount there is already $1,446,264 cash invested in the endowment with the rest due as scheduled payments on existing pledges.

The existing pool of assets supporting the endowment has generated an average total return of approximately 9% over the long term, although shorter period returns are subject to market volatility and that was certainly the case in 2022.  The endowment is designed to provide supplemental funding for the team in perpetuity. 

Donors have already locked down the following naming opportunities:

$1M for the Head Coach Position in honor of Coach Jack Emmer who coached from 1984-2005

$250K for the Team Room in memory of Coach Dick Edell who coached from 1977-1983

$250K for the Multi-Purpose Room in honor of Chris Vissers, West Point Class of 1967

$100K for the Training Room in memory of Gerhard Dieroff, father of Mike Dieroff ‘89

$100K for the Kevin’s C.R.E.A.S.E. Youth Outreach Program in memory of Kevin MacGibbon, Class of 1980

$10K each for lockers in the team locker room. (There are 3 still available)

  

Donors to Endowment listed by Class as of 9 FEB ‘23

 

Class    Donors             Class    Donors             Class    Donors             Class Donors    Class    Donors

1946    1                      1961    2                      1976    2                      1991    4          2006    8

1947    0                      1962    3                      1977    4                      1992    6          2007    6

1948    0                      1963    2                      1978    12                    1993    10        2008    8         

1949    0                      1964    7                      1979    9                      1994    11        2009    4

1950    1                      1965    29                    1980    4(*33)              1995    3          2010    3

1951    1                      1966    5                      1981    10                    1996    8          2011    6

1952    1                      1967    6                      1982    17                    1997    9          2012    8

1953    0                      1968    4                      1983    10                    1998    11        2013    6

1954    0                      1969    12                    1984    9                      1999    5          2014    2

1955    1                      1970    9                      1985    10                    2000    9          2015    6

1956    3                      1971    11                    1986    7                      2001    5          2016    5

1957    0                      1972    8                      1987    9                      2002    3          2017    10

1958    1                      1973    8                      1988    10                    2003    8          2018    8

1959    4                      1974    5                      1989    7                      2004    5          2019    2

1960    2                      1975    6                      1990    7                      2005    5          2020    4

           2021    2 2022 18                                   

                        * 29 non-lacrosse members from ’80 gave in memory of Kevin MacGibbon